Used Vehicle
~$120
Cost to fill at $1.50/L
~888km
Average per tank
| Vehicle | 2016 Ford Ranger PX MkII XLT Double Cab 6 Speed Sports Automatic Double Cab |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 213,266 kms |
| Drive Type | 4WD |
| Rego | 888XAE |
| StockNo | U16131 |
| VIN | MNAUMFF50GW621791 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 236 g/Km |
| Fuel Economy (City) | 9 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Speed Limiter |
| Alarm System/Remote Anti Theft | Alloy Sports Bar |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Automatic Lights |
| Aux/USB Input Socket | Body Coloured Exterior Mirrors |
| Body Coloured Front Bumper | Brake Assist |
| Bucket Front Seats | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Seat Anchor Points |
| Chrome Exterior Door Handles | Chrome Front Grille |
| Chrome Tailgate Handle | Cruise Control |
| Cup Holders - Front Seats | Daytime Running Lights |
| Diff Locks | Digital Audio Broadcast Radio |
| Dual Front Airbags Package | Dynamic Stability Control |
| Electronic Brake Force Distribution | Emergency Assist |
| Emergency Stop Signal | Engine Immobiliser |
| Exterior Mirrors - Heated | Floor Mats - Front & Rear |
| Fog Lights - Front | Head Airbags |
| Leather Gear Knob | Leather Steering Wheel |
| Limited Slip Differential | Memory Card Reader |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| MUD Flaps - Front & Rear | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Mirrors with Indicators & Folding | Power Steering |
| Power Windows | Projector Headlights |
| Radio CD with 6 Speakers | Rain Sensing Wipers |
| Rear Privacy Glass | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Rollover Mitigation System |
| Satellite Navigation | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Reminder for Front Seats | Side Airbags |
| Side Steps | Towbar |
| Traction Control System | Trailer Stability Control |
| Tyre Pressure Monitoring System |
Cheap Cars Townsville
26-52 Duckworth Street Garbutt QLD 4814
0456 360 041
Dealer Licence No. 3262738
ABN: 12 600 279 927
Dealer Summary
SPRING HAS SPRUNG WITH THESE MASSIVE SPRING SALE SAVINGS!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a runabout?
I think I have what you need!
Check out this 2015 Mazda 2 Neo
1.5L petrol engine
Automatic Transmission
Registration
Cold Air Conditioning
Reverse camera
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.
SPRING HAS SPRUNG WITH THESE MASSIVE SPRING SALE SAVINGS!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a runabout?
I think I have what you need!
Check out this 2015 Mazda 2 Neo
1.5L petrol engine
Automatic Transmission
Registration
Cold Air Conditioning
Reverse camera
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.